Usage Statistics for karya.ltd

Summary Period: May 2025
Generated 30-May-2025 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 10016
Total Files 8476
Total Pages 6196
Total Visits 388
Total KBytes 988924
Total Unique Sites 378
Total Unique URLs 2818
Total Unique Referrers 525
Total Unique User Agents 138
. Avg Max
Hits per Hour 37 4521
Hits per Day 910 8082
Files per Day 770 7146
Pages per Day 563 5207
Sites per Day 34 71
Visits per Day 35 65
KBytes per Day 89902 866930
Hits by Response Code
Code 200 - OK 84.62% 8476
Code 301 - Moved Permanently 0.21% 21
Code 404 - Not Found 5.49% 550
Code 500 - Internal Server Error 9.67% 969

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
20 110 1.10% 70 0.83% 66 1.07% 40 10.31% 52 13.76% 34 0.00%
21 97 0.97% 75 0.88% 47 0.76% 44 11.34% 56 14.81% 40475 4.09%
22 202 2.02% 75 0.88% 80 1.29% 47 12.11% 56 14.81% 61 0.01%
23 1036 10.34% 844 9.96% 567 9.15% 65 16.75% 71 18.78% 60849 6.15%
24 125 1.25% 46 0.54% 44 0.71% 21 5.41% 32 8.47% 64 0.01%
25 68 0.68% 33 0.39% 18 0.29% 17 4.38% 31 8.20% 27 0.00%
26 56 0.56% 45 0.53% 28 0.45% 26 6.70% 36 9.52% 20216 2.04%
27 85 0.85% 46 0.54% 33 0.53% 31 7.99% 44 11.64% 136 0.01%
28 97 0.97% 66 0.78% 72 1.16% 52 13.40% 58 15.34% 92 0.01%
29 8082 80.69% 7146 84.31% 5207 84.04% 32 8.25% 43 11.38% 866930 87.66%
30 58 0.58% 30 0.35% 34 0.55% 13 3.35% 19 5.03% 42 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 43 0.43% 1 20 0.24% 1 20 0.32% 10 109 0.01%
1 4 46 0.46% 1 19 0.22% 3 36 0.58% 2 23 0.00%
2 3 38 0.38% 3 33 0.39% 1 13 0.21% 2 20 0.00%
3 7 85 0.85% 4 49 0.58% 5 57 0.92% 677 7445 0.75%
4 39 436 4.35% 32 355 4.19% 22 248 4.00% 1004 11048 1.12%
5 19 218 2.18% 16 178 2.10% 9 104 1.68% 369 4063 0.41%
6 28 312 3.12% 25 282 3.33% 16 179 2.89% 1364 15000 1.52%
7 8 95 0.95% 2 28 0.33% 2 23 0.37% 290 3189 0.32%
8 2 32 0.32% 2 28 0.33% 0 4 0.06% 1 8 0.00%
9 5 56 0.56% 1 12 0.14% 1 14 0.23% 2 17 0.00%
10 4 46 0.46% 1 21 0.25% 2 23 0.37% 6 68 0.01%
11 10 110 1.10% 6 68 0.80% 4 50 0.81% 7 77 0.01%
12 2 27 0.27% 1 17 0.20% 1 17 0.27% 1836 20199 2.04%
13 117 1288 12.86% 109 1203 14.19% 86 949 15.32% 18756 206312 20.86%
14 413 4553 45.46% 376 4136 48.80% 257 2831 45.69% 24618 270800 27.38%
15 204 2245 22.41% 166 1829 21.58% 131 1443 23.29% 35439 389830 39.42%
16 3 35 0.35% 1 13 0.15% 1 15 0.24% 1 14 0.00%
17 10 113 1.13% 4 49 0.58% 3 33 0.53% 5 58 0.01%
18 4 51 0.51% 3 33 0.39% 3 41 0.66% 1837 20206 2.04%
19 3 33 0.33% 1 16 0.19% 1 18 0.29% 1 15 0.00%
20 3 36 0.36% 2 24 0.28% 1 13 0.21% 0 4 0.00%
21 5 56 0.56% 1 14 0.17% 3 35 0.56% 1 14 0.00%
22 1 13 0.13% 0 10 0.12% 0 10 0.16% 1 13 0.00%
23 4 49 0.49% 3 39 0.46% 1 20 0.32% 3672 40392 4.08%

Top 30 of 2818 Total URLs
# Hits KBytes URL
1 304 3.04% 375 0.04% /
2 57 0.57% 54 0.01% /backup/
3 43 0.43% 34 0.00% /karya.ltd/
4 31 0.31% 102 0.01% /pm.devstronauts.in/
5 30 0.30% 56 0.01% /backup/hrms/
6 27 0.27% 52 0.01% /backup/pm/
7 26 0.26% 17 0.00% /karya.ltd/server1.devstronauts.in/
8 22 0.22% 21 0.00% /pm.devstronauts.in/bootstrap/
9 20 0.20% 32 0.00% /pm.devstronauts.in/app/
10 20 0.20% 62 0.01% /pm.devstronauts.in/config/
11 20 0.20% 22 0.00% /pm.devstronauts.in/resources/
12 20 0.20% 16 0.00% /pm.devstronauts.in/vendor/dragonmantank/
13 19 0.19% 15 0.00% /pm.devstronauts.in/app/Console/
14 19 0.19% 50 0.01% /pm.devstronauts.in/app/Models/
15 19 0.19% 29 0.00% /pm.devstronauts.in/app/Providers/
16 19 0.19% 19 0.00% /pm.devstronauts.in/app/Services/
17 19 0.19% 19 0.00% /pm.devstronauts.in/bootstrap/cache/
18 19 0.19% 21 0.00% /pm.devstronauts.in/database/
19 19 0.19% 16 0.00% /pm.devstronauts.in/database/factories/
20 19 0.19% 47 0.00% /pm.devstronauts.in/database/migrations/
21 19 0.19% 16 0.00% /pm.devstronauts.in/database/seeders/
22 19 0.19% 16 0.00% /pm.devstronauts.in/resources/css/
23 19 0.19% 19 0.00% /pm.devstronauts.in/resources/js/
24 19 0.19% 22 0.00% /pm.devstronauts.in/resources/views/
25 19 0.19% 24 0.00% /pm.devstronauts.in/routes/
26 19 0.19% 21 0.00% /pm.devstronauts.in/storage/
27 19 0.19% 15 0.00% /pm.devstronauts.in/storage/app/
28 19 0.19% 25 0.00% /pm.devstronauts.in/storage/framework/
29 19 0.19% 12 0.00% /pm.devstronauts.in/storage/logs/
30 19 0.19% 25 0.00% /pm.devstronauts.in/tests/

Top 10 of 2818 Total URLs By KBytes
# Hits KBytes URL
1 7 0.07% 124737 12.61% /backup/backup_2025-05-21.sql
2 3 0.03% 44048 4.45% /backup/hrms/backup_2025-05-23.sql
3 3 0.03% 44034 4.45% /backup/hrms/backup_2025-05-22.sql
4 3 0.03% 44030 4.45% /backup/hrms/backup_2025-05-21.sql
5 2 0.02% 40431 4.09% /backup/hrms/backup_2025-05-29.sql
6 2 0.02% 40402 4.09% /backup/hrms/backup_2025-05-28.sql
7 2 0.02% 40393 4.08% /backup/hrms/backup_2025-05-27.sql
8 2 0.02% 40383 4.08% /backup/hrms/backup_2025-05-26.sql
9 2 0.02% 40382 4.08% /backup/hrms/backup_2025-05-25.sql
10 2 0.02% 40372 4.08% /backup/hrms/backup_2025-05-24.sql

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 304 3.04% 253 69.89% /
2 57 0.57% 28 7.73% /backup/
3 43 0.43% 23 6.35% /karya.ltd/
4 31 0.31% 11 3.04% /pm.devstronauts.in/
5 30 0.30% 10 2.76% /backup/hrms/
6 27 0.27% 7 1.93% /backup/pm/
7 2 0.02% 7 1.93% /hrms.karya.ltd/
8 26 0.26% 7 1.93% /karya.ltd/server1.devstronauts.in/
9 6 0.06% 6 1.66% /hrms.devstronauts.in/
10 22 0.22% 3 0.83% /pm.devstronauts.in/bootstrap/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 304 3.04% 242 68.36% /
2 57 0.57% 28 7.91% /backup/
3 43 0.43% 23 6.50% /karya.ltd/
4 31 0.31% 11 3.11% /pm.devstronauts.in/
5 30 0.30% 10 2.82% /backup/hrms/
6 27 0.27% 7 1.98% /backup/pm/
7 2 0.02% 7 1.98% /hrms.karya.ltd/
8 26 0.26% 7 1.98% /karya.ltd/server1.devstronauts.in/
9 6 0.06% 6 1.69% /hrms.devstronauts.in/
10 22 0.22% 3 0.85% /pm.devstronauts.in/bootstrap/

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 6072 60.62% 5255 62.00% 650223 65.75% 3 0.77% bzq-82-80-249-219.dcenter.bezeqint.net
2 1904 19.01% 1822 21.50% 209620 21.20% 2 0.52% bzq-82-80-249-220.dcenter.bezeqint.net
3 869 8.68% 771 9.10% 40546 4.10% 1 0.26% 20.171.207.40
4 188 1.88% 188 2.22% 12 0.00% 0 0.00% server1.devstronauts.in
5 100 1.00% 0 0.00% 0 0.00% 0 0.00% 170.39.217.202
6 32 0.32% 2 0.02% 3 0.00% 2 0.52% 217.142.185.34
7 24 0.24% 0 0.00% 0 0.00% 1 0.26% 45.144.212.164
8 24 0.24% 24 0.28% 7044 0.71% 0 0.00% bzq-82-80-249-236.dcenter.bezeqint.net
9 24 0.24% 2 0.02% 2 0.00% 1 0.26% host-by.evoshosting.com
10 22 0.22% 4 0.05% 0 0.00% 2 0.52% 251.169.57.34.bc.googleusercontent.com
11 22 0.22% 4 0.05% 0 0.00% 2 0.52% 7.72.19.34.bc.googleusercontent.com
12 21 0.21% 0 0.00% 0 0.00% 1 0.26% 170.39.217.236
13 21 0.21% 3 0.04% 1 0.00% 1 0.26% d12a1cb769.scan.leakix.org
14 21 0.21% 3 0.04% 4 0.00% 1 0.26% ec2-13-229-54-194.ap-southeast-1.compute.amazonaws.com
15 21 0.21% 3 0.04% 4 0.00% 1 0.26% ec2-54-255-131-235.ap-southeast-1.compute.amazonaws.com
16 21 0.21% 3 0.04% 1 0.00% 1 0.26% f1096f7e4e.scan.leakix.org
17 20 0.20% 0 0.00% 0 0.00% 1 0.26% 170.39.217.204
18 20 0.20% 3 0.04% 5 0.00% 1 0.26% 188.166.240.119
19 19 0.19% 7 0.08% 25 0.00% 1 0.26% 206.168.34.71
20 17 0.17% 8 0.09% 34 0.00% 1 0.26% tor-exit-relay-003.carlos1001.com
21 14 0.14% 2 0.02% 2 0.00% 2 0.52% 14.225.206.195
22 11 0.11% 2 0.02% 0 0.00% 1 0.26% 184.76.169.34.bc.googleusercontent.com
23 11 0.11% 2 0.02% 0 0.00% 1 0.26% 4.197.99.67
24 7 0.07% 2 0.02% 1 0.00% 1 0.26% 11aa7286-fd31-4770-86f2-33f01e9b07a9.fr-par-2.baremetal.scw.cloud
25 5 0.05% 0 0.00% 0 0.00% 1 0.26% 195.20.18.145
26 5 0.05% 4 0.05% 38 0.00% 5 1.29% 43.157.53.115
27 4 0.04% 4 0.05% 6 0.00% 4 1.03% 172-245-241-123-host.colocrossing.com
28 4 0.04% 4 0.05% 5 0.00% 4 1.03% 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn
29 4 0.04% 0 0.00% 0 0.00% 2 0.52% 31.56.56.153
30 4 0.04% 3 0.04% 30 0.00% 3 0.77% 43.131.36.84

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6072 60.62% 5255 62.00% 650223 65.75% 3 0.77% bzq-82-80-249-219.dcenter.bezeqint.net
2 1904 19.01% 1822 21.50% 209620 21.20% 2 0.52% bzq-82-80-249-220.dcenter.bezeqint.net
3 869 8.68% 771 9.10% 40546 4.10% 1 0.26% 20.171.207.40
4 4 0.04% 4 0.05% 20180 2.04% 3 0.77% 43.153.74.75
5 1 0.01% 1 0.01% 20177 2.04% 0 0.00% 170.106.110.146
6 1 0.01% 1 0.01% 20177 2.04% 0 0.00% 170.106.82.209
7 1 0.01% 1 0.01% 20177 2.04% 0 0.00% 43.130.102.7
8 24 0.24% 24 0.28% 7044 0.71% 0 0.00% bzq-82-80-249-236.dcenter.bezeqint.net
9 2 0.02% 2 0.02% 79 0.01% 1 0.26% 43.135.183.82
10 5 0.05% 4 0.05% 38 0.00% 5 1.29% 43.157.53.115

Top 250 of 525 Total Referrers
# Hits Referrer
1 2000 19.97% - (Direct Request)
2 94 0.94% http://www.karya.ltd/pm.devstronauts.in/vendor/
3 78 0.78% http://www.karya.ltd/pm.devstronauts.in/vendor/league/flysystem/src/
4 68 0.68% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/
5 53 0.53% http://www.karya.ltd/pm.devstronauts.in/vendor/ramsey/uuid/
6 52 0.52% http://www.karya.ltd/pm.devstronauts.in/vendor/bin/
7 52 0.52% http://www.karya.ltd/pm.devstronauts.in/vendor/mockery/mockery/
8 51 0.51% http://www.karya.ltd/pm.devstronauts.in/vendor/nikic/php-parser/
9 48 0.48% http://www.karya.ltd/pm.devstronauts.in/
10 48 0.48% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/pint/
11 48 0.48% http://www.karya.ltd/pm.devstronauts.in/vendor/nesbot/carbon/
12 46 0.46% http://www.karya.ltd/pm.devstronauts.in/config/
13 46 0.46% http://www.karya.ltd/pm.devstronauts.in/vendor/league/commonmark/
14 46 0.46% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/
15 44 0.44% http://www.karya.ltd/pm.devstronauts.in/vendor/league/flysystem/
16 44 0.44% http://www.karya.ltd/pm.devstronauts.in/vendor/ramsey/collection/
17 44 0.44% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/http-foundation/
18 42 0.42% http://www.karya.ltd/pm.devstronauts.in/vendor/fakerphp/faker/
19 42 0.42% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/guzzle/
20 42 0.42% http://www.karya.ltd/pm.devstronauts.in/vendor/monolog/monolog/
21 42 0.42% http://www.karya.ltd/pm.devstronauts.in/vendor/phpunit/phpunit/
22 42 0.42% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/console/
23 40 0.40% http://www.karya.ltd/pm.devstronauts.in/app/Models/
24 40 0.40% http://www.karya.ltd/pm.devstronauts.in/vendor/composer/
25 40 0.40% http://www.karya.ltd/pm.devstronauts.in/vendor/nunomaduro/termwind/
26 40 0.40% http://www.karya.ltd/pm.devstronauts.in/vendor/phar-io/manifest/
27 38 0.38% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/sanctum/
28 37 0.37% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/framework/tests/
29 37 0.37% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/http-kernel/
30 37 0.37% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/translation/
31 36 0.36% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/promises/
32 36 0.36% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/uri-template/
33 36 0.36% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/framework/
34 36 0.36% http://www.karya.ltd/pm.devstronauts.in/vendor/psy/psysh/
35 36 0.36% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/http-foundation/Tests/
36 35 0.35% http://www.karya.ltd/
37 35 0.35% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/psr7/
38 35 0.35% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/psr7/src/
39 35 0.35% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/mime/
40 34 0.34% http://www.karya.ltd/backup/hrms/
41 34 0.34% http://www.karya.ltd/backup/pm/
42 34 0.34% http://www.karya.ltd/pm.devstronauts.in/database/migrations/
43 34 0.34% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/psr7/tests/
44 34 0.34% http://www.karya.ltd/pm.devstronauts.in/vendor/phpoption/phpoption/
45 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/brick/math/
46 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/doctrine/lexer/
47 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/filp/whoops/
48 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/sail/
49 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/league/config/
50 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/phpunit/php-code-coverage/
51 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/
52 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/psy/psysh/src/
53 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/psy/psysh/test/
54 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/code-unit/
55 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/comparator/
56 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/complexity/
57 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/environment/
58 32 0.32% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/lines-of-code/
59 31 0.31% http://www.karya.ltd/pm.devstronauts.in/vendor/league/commonmark/docs/
60 31 0.31% http://www.karya.ltd/pm.devstronauts.in/vendor/league/mime-type-detection/
61 30 0.30% http://www.karya.ltd/pm.devstronauts.in/app/Http/Middleware/
62 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/doctrine/inflector/
63 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/
64 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/prompts/
65 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/tinker/
66 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/nunomaduro/collision/
67 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/nunomaduro/termwind/tests/
68 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/phar-io/version/
69 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/phpunit/php-file-iterator/
70 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/phpunit/php-invoker/
71 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/phpunit/php-text-template/
72 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/cli-parser/
73 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/code-unit-reverse-lookup/
74 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/diff/
75 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/exporter/
76 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/global-state/
77 30 0.30% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/object-enumerator/
78 29 0.29% http://www.karya.ltd/pm.devstronauts.in/vendor/phpunit/php-timer/
79 29 0.29% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/object-reflector/
80 29 0.29% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/recursion-context/
81 28 0.28% http://www.karya.ltd/pm.devstronauts.in/app/
82 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/egulias/email-validator/
83 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/prompts/src/
84 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/serializable-closure/
85 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/nette/utils/
86 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/phpunit/
87 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/ramsey/uuid/src/
88 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/console/Tests/
89 28 0.28% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/mailer/
90 27 0.27% http://www.karya.ltd/pm.devstronauts.in/vendor/nesbot/carbon/tests/
91 27 0.27% http://www.karya.ltd/pm.devstronauts.in/vendor/ramsey/uuid/tests/
92 27 0.27% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/routing/
93 27 0.27% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/uid/
94 26 0.26% http://www.karya.ltd/pm.devstronauts.in/app/Providers/
95 26 0.26% http://www.karya.ltd/pm.devstronauts.in/vendor/dragonmantank/cron-expression/
96 26 0.26% http://www.karya.ltd/pm.devstronauts.in/vendor/league/
97 26 0.26% http://www.karya.ltd/pm.devstronauts.in/vendor/myclabs/deep-copy/
98 26 0.26% http://www.karya.ltd/pm.devstronauts.in/vendor/ramsey/uuid/docs/
99 26 0.26% http://www.karya.ltd/pm.devstronauts.in/vendor/spatie/laravel-ignition/tests/
100 25 0.25% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/guzzle/src/
101 25 0.25% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/guzzle/tests/
102 24 0.24% http://www.karya.ltd/pm.devstronauts.in/routes/
103 24 0.24% http://www.karya.ltd/pm.devstronauts.in/storage/framework/
104 24 0.24% http://www.karya.ltd/pm.devstronauts.in/tests/
105 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/fruitcake/php-cors/
106 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/graham-campbell/result-type/
107 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/
108 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/hamcrest/hamcrest-php/
109 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/nette/schema/
110 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/type/
111 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/spatie/ignition/
112 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/console/Helper/
113 24 0.24% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/error-handler/
114 23 0.23% http://www.karya.ltd/pm.devstronauts.in/vendor/league/commonmark/src/
115 22 0.22% http://www.karya.ltd/backup/
116 22 0.22% http://www.karya.ltd/pm.devstronauts.in/app/Http/
117 22 0.22% http://www.karya.ltd/pm.devstronauts.in/database/
118 22 0.22% http://www.karya.ltd/pm.devstronauts.in/resources/
119 22 0.22% http://www.karya.ltd/pm.devstronauts.in/resources/views/
120 22 0.22% http://www.karya.ltd/pm.devstronauts.in/resources/views/users/
121 22 0.22% http://www.karya.ltd/pm.devstronauts.in/storage/
122 22 0.22% http://www.karya.ltd/pm.devstronauts.in/vendor/carbonphp/carbon-doctrine-types/
123 22 0.22% http://www.karya.ltd/pm.devstronauts.in/vendor/league/flysystem-local/
124 22 0.22% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/http-message/
125 22 0.22% http://www.karya.ltd/pm.devstronauts.in/vendor/ralouphie/getallheaders/
126 22 0.22% http://www.karya.ltd/pm.devstronauts.in/vendor/spatie/
127 21 0.21% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/promises/tests/
128 21 0.21% http://www.karya.ltd/pm.devstronauts.in/vendor/spatie/flare-client-php/src/
129 21 0.21% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/event-dispatcher/
130 20 0.20% http://www.karya.ltd/pm.devstronauts.in/app/Http/Controllers/
131 20 0.20% http://www.karya.ltd/pm.devstronauts.in/app/Services/
132 20 0.20% http://www.karya.ltd/pm.devstronauts.in/bootstrap/
133 20 0.20% http://www.karya.ltd/pm.devstronauts.in/bootstrap/cache/
134 20 0.20% http://www.karya.ltd/pm.devstronauts.in/resources/js/
135 20 0.20% http://www.karya.ltd/pm.devstronauts.in/resources/views/auth/
136 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/doctrine/
137 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/guzzlehttp/promises/src/
138 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/league/config/docs/
139 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/nette/
140 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/nunomaduro/
141 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/phar-io/
142 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/clock/
143 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/ramsey/
144 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/ramsey/collection/src/
145 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/finder/
146 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/mailer/Transport/
147 20 0.20% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/string/
148 19 0.19% http://www.karya.ltd/pm.devstronauts.in/app/Http/Controllers/Api/
149 19 0.19% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/sail/stubs/
150 19 0.19% http://www.karya.ltd/pm.devstronauts.in/vendor/laravel/serializable-closure/tests/
151 19 0.19% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/comparator/src/
152 19 0.19% http://www.karya.ltd/pm.devstronauts.in/vendor/spatie/laravel-ignition/src/
153 19 0.19% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/process/
154 19 0.19% http://www.karya.ltd/pm.devstronauts.in/vendor/symfony/yaml/
155 18 0.18% http://www.karya.ltd/karya.ltd/
156 18 0.18% http://www.karya.ltd/pm.devstronauts.in/app/Console/
157 18 0.18% http://www.karya.ltd/pm.devstronauts.in/app/Exceptions/
158 18 0.18% http://www.karya.ltd/pm.devstronauts.in/database/factories/
159 18 0.18% http://www.karya.ltd/pm.devstronauts.in/database/seeders/
160 18 0.18% http://www.karya.ltd/pm.devstronauts.in/resources/css/
161 18 0.18% http://www.karya.ltd/pm.devstronauts.in/storage/app/
162 18 0.18% http://www.karya.ltd/pm.devstronauts.in/tests/Feature/
163 18 0.18% http://www.karya.ltd/pm.devstronauts.in/tests/Unit/
164 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/brick/
165 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/carbonphp/
166 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/dragonmantank/
167 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/egulias/
168 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/fakerphp/
169 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/filp/
170 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/fruitcake/
171 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/graham-campbell/
172 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/hamcrest/
173 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/league/mime-type-detection/src/
174 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/mockery/
175 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/monolog/
176 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/myclabs/
177 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/nesbot/
178 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/nikic/
179 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/nunomaduro/termwind/src/
180 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/phpoption/
181 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/container/
182 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/event-dispatcher/
183 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/http-client/
184 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/http-factory/
185 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/log/
186 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/psr/simple-cache/
187 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/psy/
188 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/ralouphie/
189 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/sebastian/comparator/tests/
190 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/spatie/error-solutions/
191 18 0.18% http://www.karya.ltd/pm.devstronauts.in/vendor/spatie/laravel-ignition/
